ID | Ime | Klub | Clearoff | Fault | Allpoints |
---|---|---|---|---|---|
14 | Marijan Grgić | KK Požega Požega | 10 | 541 | |
13 | Antun Grujić | KK Požega Požega | 6 | 528 | |
12 | Tomislav Galović | KK Požega Požega | 8 | 558 | |
11 | Ivan Burivoda | KK Požega Požega | 9 | 569 | |
10 | Marko Marjanović | KK Požega Požega | 5 | 583 | |
9 | Tomislav Grujić | KK Požega Požega | 9 | 544 | |
15 | Mile Saula | KK Vihor Sombor | 7 | 563 | |
16 | Ranko Kurteš | KK Vihor Sombor | 0 | 624 | |
17 | Danilo Mandić | KK Vihor Sombor | 0 | 648 | |
18 | Damir Trivić | KK Vihor Sombor | 1 | 556 | |
19 | Mlorad Dragojević | KK Vihor Sombor | 3 | 577 | |
20 | Aleksandar Stojšić | KK Vihor Sombor | 1 | 606 | |
21 | Branislava Vujasin | SU Kika 0230 Kikinda | 10 | 566 | |
22 | Natalija Kresoje | SU Kika 0230 Kikinda | 7 | 555 | |
23 | Marijana Francuski | SU Kika 0230 Kikinda | 6 | 581 | |
24 | Jelena Santo | SU Kika 0230 Kikinda | 2 | 597 | |
25 | Snežana Šibul | SU Kika 0230 Kikinda | 5 | 619 | |
26 | Nada Komanov | SU Kika 0230 Kikinda | 2 | 568 | |
27 | Juhas Saša | KK Rad Brčko | 221 | 0 | 628 |
28 | Ivan Lalović | KK Rad Brčko | 193 | 5 | 587 |
29 | Dragan Vukelić | KK Rad Brčko | 218 | 6 | 602 |
30 | Mišo Lazić | KK Rad Brčko | 181 | 2 | 584 |
31 | Dražen Kovačević | KK Rad Brčko | 192 | 4 | 573 |
32 | Senad Jogunčić | KK Rad Brčko | 234 | 2 | 640 |
Klub |
No products in the cart.