id | igrac | Category | Allpoints | Clearoff | Fault | total |
---|---|---|---|---|---|---|
48 | Mladinko Doveden | Rekreativci (M-Ž) | 450 | 146 | 20 | 596 |
51 | Mladinko Doveden | Rekreativci (M-Ž) | 494 | 150 | 9 | 644 |
56 | Branko Manojlović | Muškarci | 546 | 165 | 6 | 711 |
57 | Ivan Lalović | Muškarci | 562 | 188 | 6 | 750 |
58 | Milan Lazić | Muškarci | 630 | 253 | 1 | 883 |
59 | Nenad Ristanić | Muškarci | 539 | 147 | 8 | 686 |
60 | Nenad Ristanić | Muškarci | 581 | 184 | 3 | 765 |
61 | Mladinko Doveden | Rekreativci (M-Ž) | 463 | 154 | 14 | 617 |
62 | Mladinko Doveden | Rekreativci (M-Ž) | 505 | 147 | 14 | 652 |
63 | Đorđe Paštar | Muškarci | 594 | 227 | 1 | 821 |
64 | Ivan Lalović | Muškarci | 597 | 218 | 7 | 815 |
65 | Saša Trakošević | Muškarci | 591 | 225 | 1 | 816 |
66 | Nenad Ristanić | Muškarci | 590 | 181 | 6 | 771 |
67 | Dragan Vukelić | Muškarci | 637 | 247 | 1 | 884 |
68 | Milan Lazić | Muškarci | 649 | 239 | 4 | 888 |
69 | Mirza Dedić | Muškarci | 576 | 193 | 8 | 769 |
70 | Dejan Mrdić | Rekreativci (M-Ž) | 534 | 168 | 9 | 702 |
71 | Mladinko Doveden | Rekreativci (M-Ž) | 505 | 140 | 10 | 645 |
72 | Janže Lužan | Muškarci | 633 | 223 | 1 | 856 |
73 | Dejan Mrdić | Rekreativci (M-Ž) | 534 | 164 | 5 | 698 |
74 | Nebojša Ristanić | Rekreativci (M-Ž) | 509 | 143 | 17 | 652 |
75 | Nenad Ristanić | Muškarci | 599 | 202 | 5 | 801 |
76 | Nemanja Đoković | Muškarci | 532 | 148 | 7 | 680 |
77 | Kojo Trivković | Rekreativci (M-Ž) | 521 | 146 | 8 | 667 |
78 | Zdravko Kresović | Muškarci | 582 | 185 | 2 | 767 |
79 | Mladinko Doveden | Rekreativci (M-Ž) | 486 | 120 | 16 | 606 |
80 | Edina Kovačević | Žene | 561 | 184 | 6 | 745 |
81 | Elvira Kovačević | Žene | 500 | 137 | 12 | 637 |
82 | Edina Kovačević | Žene | 508 | 140 | 11 | 648 |
83 | Elvira Kovačević | Žene | 526 | 157 | 13 | 683 |
84 | Elvira Kovačević | Žene | 510 | 149 | 12 | 659 |
85 | Edina Kovačević | Žene | 526 | 157 | 6 | 683 |
86 | Elvira Kovačević | Žene | 519 | 144 | 12 | 663 |
87 | Zdravko Kresović | Muškarci | 639 | 237 | 1 | 876 |
88 | Saša Čolić | Muškarci | 497 | 147 | 13 | 644 |
89 | Mima Budić | Rekreativci (M-Ž) | 534 | 157 | 14 | 691 |
90 | Zoran Kecman | Rekreativci (M-Ž) | 556 | 175 | 7 | 731 |
91 | Mima Budić | Rekreativci (M-Ž) | 522 | 160 | 7 | 682 |
92 | Nemanja Đoković | Muškarci | 553 | 147 | 18 | 700 |
93 | Nermin Kasumović | Muškarci | 555 | 175 | 5 | 730 |
94 | Mirza Nezirović | Muškarci | 542 | 176 | 6 | 718 |
95 | Senad Jogunčić | Muškarci | 609 | 203 | 1 | 812 |
96 | Mirsad Jogunčić | Muškarci | 568 | 163 | 5 | 731 |
97 | Nermin Kasumović | Muškarci | 542 | 175 | 2 | 717 |
98 | Mirza Nezirović | Muškarci | 544 | 183 | 6 | 727 |
99 | Kojo Trivković | Rekreativci (M-Ž) | 577 | 183 | 6 | 760 |
100 | Nermin Kasumović | Muškarci | 568 | 179 | 5 | 747 |
102 | Dražen Kovačević | Muškarci | 589 | 210 | 6 | 799 |
103 | Uroš Ramić | Muškarci | 654 | 226 | 1 | 880 |
104 | Vladimir Ramić | Muškarci | 566 | 193 | 4 | 759 |
igrac |
No products in the cart.