ID | Name | Nationality | Club | Category |
---|---|---|---|---|
234 | Jovana Petošević | SRB | ŽKK Srem | Žene |
235 | Repajić Sanja | SRB | ŽKK Srem | Žene |
236 | Rifert Nataša | SRB | ŽKK Srem | Žene |
237 | Gordana Marinković | SRB | ŽKK Srem | Žene |
238 | Vukelić Biljana | SRB | ŽKK Srem | Žene |
239 | Mandić Tatjana | SRB | ŽKK Srem | Žene |
240 | Milković Jelena | SRB | ŽKK Srem | Žene |
241 | Ristanić Rada | BiH | ŽKK Olimp | Žene |
242 | Sara Rovtar | CRO | KK Frozy Zabok | Žene |
243 | Kjara Mazulović | CRO | KK Frozy Zabok | Žene |
Name | Nationality | Club | Category |
No products in the cart.